Sage Chapel Cemetery was formally established as an African Methodist Episcopal (A.M.E.) Cemetery in 1881 at 8500 Veterans Memorial Parkway in O’Fallon, Missouri. There are 17 burials of African-Americans that were born and lived their lives prior to January 11, 1865 enslaved. There are 37 burials marked by permanent headstones whose biographies we provide. Many of those buried in Sage Chapel Cemetery were also members of Cravens Methodist Episcopal Church and Wishwell Baptist Church. All three of these African American Churches were on “the hill” which is today’s Sonderen Street. None of these churches remain standing or are in existence any longer and no records have been located as of 2018.
This list of names was begun in 1988 by Lucille Wiechens, and has been added to for the past thirty years by researchers Mary Hogan Smith, Karolyn Terpstra, Justin Watkins, Amy Steen and Dorris Keeven-Franke. All those listed have been documented by their headstones, obituaries and other newspaper articles, Social Security records, U.S. Federal Census Records 1850-1940, Marriage Records and other public records. Public records such as Missouri Death Certificates as found in the Secretary of State’s Office were also used in this research, and it must be noted that there are no Missouri death records available before 1910 or after 1968 (as required by law). This research was gathered to assist in the nomination of Sage Chapel Cemetery to the National Register of Historic Places. All names below are listed on the nomination to provide documentation of the period of significance 1881-2018.
For the biographies, other history such as family genealogical research, and oral family histories were also used. The City of O’Fallon Media Department and Joe Meier have provided hours of assistance in recording these, to which we are greatly indebted. The oral family history and family memorabilia of Nathan “Booker” Thomas, with Ms. Lorrie Otey are also greatly appreciated. Finally we are deeply indebted to Mrs. Mary Stephenson of St. Charles for the hours she has spent sharing her home, her family photographs and all of the stories, without whose help this never could have been accomplished.
All names linked below (underlined) were only meant to be a tribute because many never received that during their lifetime and were written by Dorris Keeven-Franke. “As long as a name can be spoken, that person shall not be forgotten.”
Those whose names are in bold were born enslaved, prior to Missouri’s Emancipation Day on January 11, 1865.
| Abbington, Edward Hayner | 8/23/1902 | 5/30/1966 |
| Abbington, Liberty M. | 12/21/1857 | 6/14/1931 |
| Abernathy, Mable Tucker Claiborne | 7/8/1887 | 10/28/1935 |
| Abington, Eldora Welch | 6/15/1863 | 3/25/1921 |
| Abington, Frank McKennie | 9/3/1882 | 10/26/1919 |
| Abington, Zone | 7/24/1904 | |
| Ball, Pricella Admire | 00/00/1812 | 5/25/1900 |
| Ball, Thomas Hubert | 4/14/1904 | 2/27/1933 |
| Brady, Frank | 2 Feb 1863 | 3/16/1942 |
| Brady, Maria/Mary Carter | 00/00/1854 | 3/8/1924 |
| Brady, Myrtle | 9/00/1889 | 1/27/1913 |
| Burrell, Martha J. Williams | 4/00/1854 | 1/25/1908 |
| Carter, Elvira | 12/24/1885 | 9/18/1957 |
| Carter, Fred | 8/21/1890 | 11/4/1918 |
| Carter, William | 11/17/1884 | 10/12/1938 |
| Claiborne, Amos W. | 02/23/1869 | 8/2/1910 |
| Claiborne, Clarence | 3/4/1909 | 2/2/1945 |
| Claiborne, Hilda Abington | 10/14/1869 | 9/23/1903 |
| Claiborne, Lucy Whitehead | 3/5/1842 | 5/5/1922 |
| Claiborne, Mary Smith | 00/00/1847 | 3/19/1917 |
| Claiborne, Sparrel | 00/00/1829 | 3/21/1915 |
| Clarence, Jane Hayden | 09/07/1876 | 12/23/1946 |
| Clarence, Thomas | 0/0/1877 | 10/23/1923 |
| Clarence, William Harrison “Bill” | 12/23/1888 | 9/29/1965 |
| Cooper, Infant d/o Albert & Nellie M. (Luckett) | 4/22/1939 | 4/22/1939 |
| Crowder, Albina | 10/15/1905 | 4/20/1920 |
| Crowder, Berniss | 2/6/1916 | 6/8/1920 |
| Crowder, Joe | 2/20/1886 | 3/20/1926 |
| Crowder, Lizzie | 5/0/1924 | 3/30/1925 |
| Davis, Winston | 5/19/1907 | |
| Dierker, Alice | 8/25/1910 | 9/2/1910 |
| Dierker, Annie | 11/24/1889 | 4/26/1917 |
| Dierker, Claude/Clyde | 7/5/1922 | 10/27/1967 |
| Dierker, Edward | 4/7/1870 | 4/27/1940 |
| Dryden, Frances Rafferty Letcher | 8/15/1860 | 3/2/1938 |
| Dyer, Delia/Delila D. | 1/1/1878 | 4/9/1953 |
| Edwards, Alvin | 0/0/1888 | 6/19/1907 |
| Edwards, Arthur | 8/28/1881 | 6/25/1951 |
| Edwards, Dorothy Patrick | 2/28/1904 | 2/2/1952 |
| Edwards, Ernst | 11/5/1916 | 3/9/1966 |
| Edwards, Fred | 3/9/1912 | 3/9/1931 |
| Edwards, Georgia Clark | 2/29/1892 | 2/29/1932 |
| Edwards, John | 6/10/1883 | 12/21/1910 |
| Edwards, Marshal | 2/3/1874 | 6/26/1902 |
| Edwards, Mary Stone | 6/18/1856 | 11/20/1921 |
| Edwards, Mishey/Mische Letcher | 11/10/1881 | 9/30/1957 |
| Edwards, Roman V. | 8/2/1893 | 10/29/1898 |
| Edwards, Virginia Hayden | 0/0/1910 | 7/18/1958 |
| Edwards, Wesley | 3/12/1888 | 5/10/1945 |
| Furlow, Lovetta “Vetta/Velta” Hayden Thomas | 1/13/1906 | 1/00/1981 |
| Hart, Leo Larue | 6/25/1931 | 3/12/2007 |
| Hayden, Catherine Marie Williams | 10/16/1927 | 7/7/1988 |
| Hayden, Elizabeth Ashley | 8/5/1891 | 3/3/1978 |
| Hubbard, Gilbert | 7/7/1898 | 4/10/1918 |
| Hughes, Infant d/o Georgie | 3/9/1910 | 3/9/1910 |
| Luckett, Albert J | 4/18/1903 | 8/16/1926 |
| Luckett, John Leslie | 6/27/1915 | 1/16/1916 |
| Luckett, Lester H./Leslie H. | 4/12/1898 | 4/18/1972 |
| Luckett, Margaret Hughes | 5/8/1889 | 5/3/1953 |
| Luckett, Nellie Rafferty | 2/27/1894 | 1/23/1923 |
| Morgan, Ester Maria | 12/27/1912 | 3/6/1913 |
| Morris, Howard I. | 10/8/1889 | 4/29/1957 |
| Morris, Mary Truelove Luckett | 3/22/1885 | 1/8/1961 |
| Norris, Betty Mae Elizabeth Hart | 3/4/1933 | 12/28/1981 |
| O’Day, Albert | 2/7/1896 | 8/28/1940 |
| O’Day, Ed | 7/7/1920 | 3/7/1922 |
| O’Day, Edith | 6/1/1922 | 4/1/1923 |
| O’Day, Jim | 9/23/1916 | 2/2/1919 |
| Owens, George Lewis | 0/0/1880 | 7/6/1935 |
| Rafferty, Alena B. Burrell | 10/0/1864 | 7/27/1925 |
| Rafferty, John | 8/12/1860 | 4/7/1954 |
| Riley, Douglas Dean | 1/5/1956 | 4/10/2015 |
| Robinson, Coattie | 11/24/1885 | 9/23/1927 |
| Robinson, Erma | 4/27/1925 | 9/7/1927 |
| Sallee, Charles E. | 4/2/1876 | 2/9/1929 |
| Sallee, David Grant | 7/4/1910 | 7/5/1910 |
| Sallee, Georgia Mae/Schylar | 6/24/1913 | 7/27/1931 |
| Sallee, Mary Elizabeth | 6/4/1918 | 5/26/1919 |
| Sanders, Adell | 8/1/1909 | 2/1/1911 |
| Sanders, Agnes | 12/24/1912 | 1/29/1915 |
| Sanders, Carl Rodger | 2/1/1900 | 4/13/1937 |
| Sanders, George | 3/30/1845 | 5/6/1940 |
| Sanders, Mary | 8/3/1909 | 11/8/1948 |
| Sanders, Mary Ellen Thomas | 0/0/1869 | 12/1/1915 |
| Sanders, Taylor M | 4/1/1900 | 2/10/1953 |
| Stewart, Granville | 10/1/1886 | 2/26/1957 |
| Stewart, Raymond | 6/4/1906 | 6/6/1946 |
| Taylor, Marie | 12/28/1911 | 7/12/1912 |
| Taylor, Smith | 0/0/1873 | 12/28/1909 |
| Thomas, Andrew Okay | 6/0/1857 | 2/17/1912 |
| Thomas, Delories R. “Dee Dee” Block | 8/27/1946 | 11/8/2003 |
| Thomas, Dorothy May | 10/15/1929 | 2/7/1930 |
| Thomas, Eugene E. | 2/15/1930 | 7/23/1963 |
| Thomas, George | 10/17/1870 | 7/15/1911 |
| Thomas, Henry | 8/21/1889 | 10/21/1913 |
| Thomas, Infant d/o Nathaniel & Lovetta (Hayden) | 7/25/1934 | 7/25/1934 |
| Thomas, John E. | 12/22/1895 | 10/23/1911 |
| Thomas, Nathaniel George | 7/8/1902 | 3/27/1947 |
| Thomas, Sedalia “Selley” Letcher | 6/0/1885 | 7/17/1910 |
| Thornton, Cora LuLurean White | 4/20/1922 | 12/18/1990 |
| Tucker, Henry | 12/25/1870 | 12/25/1950 |
| Tucker, Mary | 0/0/1861 | 2/26/1934 |
| Tyler, Elenora Stewart | 7/0/1874 | 4/23/1905 |
| Vardeman, Florence Beatrice | 8/7/1902 | 2/28/1911 |
| Vardeman, John Bearl | 11/11/1910 | 6/17/1976 |
| Vardeman, John W. | 3/1/1875 | 1/29/1918 |
| Vardeman, Mary Elizabeth “Lizzie” Mozee | 9/27/1914 | 8/23/1976 |
| Vordiman, Rolf Chester | 5/5/1912 | 6/12/1912 |
| Washington, Lottie M. O’Day Thomas | 6/5/1900 | 6/16/1961 |
| White, Cora E. Abington | 9/10/1882 | 11/23/1972 |
| White, Frona May | 2/4/1912 | 3/26/1912 |
| White, Jessie | 11/4/1908 | 11/20/1927 |
| White, Lucy Singleton St. Clair Hughes | 2/16/1884 | 1/23/1958 |
| White, Rufus | 0/0/1852 | 2/27/1919 |
| White, Simon Leslie | 7 Aug 1881 | 8/13/1966 |
| Williams, Infant s/o Frank & Marie (Luckett) | 10/26/1937 | 10/26/1937 |
| Williams, Infant s/o Frank & Marie (Luckett) | 10/26/1937 | 10/26/1937 |
| Wyatt, Elizabeth Claiborne | 0/0/1884 | 4/4/1919 |
| Wyatt, Elizabeth Claiborne | 0/0/1884 | 4/4/1919 |
